View Details $769,900 1 of 40 Mystic | Groton 15 units 2 beds 2 baths 1 ½ baths 2,007 sqft © 2022 Smart MLS
View Details $675,000 1 of 33 Stonington Borough | Stonington 21 units 1 beds 2 baths 1,366 sqft © 2022 Smart MLS
View Details $650,000 1 of 6 Niantic | East Lyme 12 units 2 beds 2 baths 1,045 sqft © 2022 Smart MLS
View Details $650,000 1 of 14 Niantic | East Lyme 12 units 2 beds 2 baths 1,045 sqft © 2022 Smart MLS
View Details $629,900 1 of 40 Ferry Point | Old Saybrook 32 units 2 beds 2 baths 1 ½ baths 2,930 sqft © 2022 Smart MLS
View Details $589,000 1 of 7 Niantic | East Lyme 15 units 2 beds 2 baths 1,820 sqft © 2022 Smart MLS
View Details Price Reduced $555,000 1 of 18 East Lyme 25 units 2 beds 2 baths 1,656 sqft © 2022 Smart MLS