View Details New $3,995,000 1 of 40 Coleytown | Westport 7 beds 7 baths 2 ½ baths 7,404 sqft 3.1 acres © 2022 Smart MLS
View Details New $350,000 1 of 24 City Center | Danbury 4 beds 1 baths 1 ½ baths 1,920 sqft 0.25 acres © 2022 Smart MLS
View Details New $565,000 1 of 23 University | Fairfield 2 beds 2 baths 1,507 sqft 0.12 acres © 2022 Smart MLS
View Details New $234,999 1 of 12 South End | Stratford 3 beds 1 baths 1 ½ baths 1,224 sqft 0.1 acres © 2022 Smart MLS
View Details New $699,000 1 of 40 Silvermine | Norwalk 5 beds 4 baths 1 ½ baths 4,899 sqft 1 acres © 2022 Smart MLS
View Details New $199,000 1 of 23 West End | Bridgeport 2 units 9 beds 2 baths 4,143 sqft © 2022 Smart MLS
View Details New $359,900 1 of 37 Brooklawn | Bridgeport 2 units 2 beds 2 baths 1,628 sqft © 2022 Smart MLS
View Details New $829,900 1 of 40 New Fairfield 4 beds 3 baths 2 ½ baths 3,717 sqft 2 acres © 2022 Smart MLS