View Details New $387,500 1 of 20 Tiverton 2 beds 1 baths 808 sqft 0.66 acres © 2023 State-Wide Multiple Listing Service.
View Details New $875,000 1 of 1 Village | Jamestown 0.06 acres © 2023 State-Wide Multiple Listing Service.
View Details Open House $3,995,000 1 of 18 Coggeshall | Newport 8 beds 4 baths 9,193 sqft 0.68 acres © 2023 State-Wide Multiple Listing Service.
View Details New $2,995,000 1 of 50 Newport Harbor | Newport 5 beds 5 baths 1 ½ baths 3,727 sqft 0.13 acres © 2023 State-Wide Multiple Listing Service.
View Details New $7,300,000 1 of 9 Sakonnet River | Little Compton 31.2 acres © 2023 State-Wide Multiple Listing Service.
View Details New $575,000 1 of 39 Jamestown Shores | Jamestown 2 beds 1 baths 1,036 sqft 0.33 acres © 2023 State-Wide Multiple Listing Service.
View Details New $1,365,000 1 of 5 Kale Farm | Portsmouth 4 beds 3 baths 1 ½ baths 4,775 sqft 1.35 acres © 2023 State-Wide Multiple Listing Service.
View Details Open House $515,000 1 of 23 Kay/Catherine | Newport 2 beds 1 baths 966 sqft 0.28 acres © 2023 State-Wide Multiple Listing Service.
View Details New $1,150,000 1 of 11 Newport Mansions- | Newport 2 beds 1 baths 1 ½ baths 1,500 sqft 2.9 acres © 2023 State-Wide Multiple Listing Service.
View Details New $1,500,000 1 of 46 Portsmouth 3 beds 2 baths 1 ½ baths 2,092 sqft 0.27 acres © 2023 State-Wide Multiple Listing Service.