View Details New $339,995 1 of 20 Parkhurst | Cranston 2 beds 1 baths 1,593 sqft 0.09 acres © 2022 State-Wide Multiple Listing Service.
View Details Open House $579,000 1 of 50 Cranston 4 beds 2 baths 1 ½ baths 2,673 sqft 0.32 acres © 2022 State-Wide Multiple Listing Service.
View Details New $899,999 1 of 9 Buck Hill | Burrillville 3 beds 3 baths 1 ½ baths 3,431 sqft 0.62 acres © 2022 State-Wide Multiple Listing Service.
View Details New $299,900 1 of 37 Bernon | Woonsocket 4 beds 3 baths 2,284 sqft 0.06 acres © 2022 State-Wide Multiple Listing Service.
View Details Open House $314,900 1 of 21 East Providence | East Providence 3 beds 1 baths 1,268 sqft 0.09 acres © 2022 State-Wide Multiple Listing Service.
View Details New $349,900 1 of 39 Forest Hills | Cranston 3 beds 2 baths 1,397 sqft 0.13 acres © 2022 State-Wide Multiple Listing Service.
View Details New $859,900 1 of 50 Burlingame Estates | Smithfield 4 beds 2 baths 1 ½ baths 3,203 sqft 0.69 acres © 2022 State-Wide Multiple Listing Service.
View Details Open House $338,900 1 of 32 Auburn | Cranston 3 beds 2 baths 1 ½ baths 1,086 sqft 0.17 acres © 2022 State-Wide Multiple Listing Service.
View Details New $1,490,000 1 of 32 Cumberland 3 beds 2 baths 1 ½ baths 3,417 sqft 14.14 acres © 2022 State-Wide Multiple Listing Service.
View Details New $349,000 1 of 44 Fairlawn | Pawtucket 3 beds 2 baths 1 ½ baths 1,748 sqft 0.11 acres © 2022 State-Wide Multiple Listing Service.