View Details New $275,000 1 of 19 Manville | Lincoln 2 beds 1 baths 1 ½ baths 2,142 sqft 0.12 acres © 2023 State-Wide Multiple Listing Service.
View Details New $1,050,000 1 of 44 Bridlewood Estates | Lincoln 4 beds 3 baths 1 ½ baths 5,256 sqft 0.92 acres © 2023 State-Wide Multiple Listing Service.
View Details Open House $499,000 1 of 40 Angell Road | Lincoln 3 beds 1 baths 1 ½ baths 2,244 sqft © 2023 State-Wide Multiple Listing Service.
View Details New $344,900 1 of 24 Albion | Lincoln 3 beds 1 baths 987 sqft 0.2 acres © 2023 State-Wide Multiple Listing Service.
View Details New $280,000 1 of 29 Kirkbrae | Lincoln 2 beds 1 baths 1,050 sqft © 2023 State-Wide Multiple Listing Service.
View Details $1,600,000 1 of 5 Lime Rock | Lincoln 14 acres © 2023 State-Wide Multiple Listing Service.
View Details $424,999 1 of 13 Lincoln 2 beds 1 baths 1 ½ baths 1,484 sqft 0.11 acres © 2023 State-Wide Multiple Listing Service.
View Details Open House $429,000 1 of 20 Lincoln 3 beds 2 baths 1,560 sqft 0.11 acres © 2023 State-Wide Multiple Listing Service.
View Details $1,179,000 1 of 35 Fair Oak Estates | Lincoln 3 beds 2 baths 1 ½ baths 3,651 sqft 2.19 acres © 2023 State-Wide Multiple Listing Service.
View Details $419,500 1 of 28 Lincoln 3 beds 1 baths 1 ½ baths 1,684 sqft 0.12 acres © 2023 State-Wide Multiple Listing Service.