View Details New $1,195,000 1 of 14 Chickahominy | Greenwich 4 beds 2 baths 1 ½ baths 3,290 sqft 0.12 acres © 2023 Smart MLS
View Details New $2,675,000 1 of 34 Old Greenwich | Greenwich 4 beds 2 baths 1 ½ baths 3,666 sqft 0.69 acres © 2023 Smart MLS
View Details Foreclosure $1,249,900 1 of 23 Riversville | Greenwich 4 beds 4 baths 2 ½ baths 4,059 sqft 2.17 acres © 2023 Smart MLS
View Details Open House $782,000 1 of 27 Byram | Greenwich 2 beds 1 baths 1,152 sqft 0.12 acres © 2023 Smart MLS
View Details $948,000 1 of 24 Chickahominy | Greenwich 3 units 6 beds 2 baths 2,184 sqft © 2023 Smart MLS
View Details $1,899,000 1 of 40 Glenville | Greenwich 4 beds 2 baths 1 ½ baths 2,634 sqft 0.53 acres © 2023 Smart MLS
View Details $2,995,000 1 of 30 Greenwich 3 beds 3 baths 1 ½ baths 3,179 sqft 0.47 acres © 2023 Smart MLS
View Details $890,000 1 of 13 Pemberwick | Greenwich 3 beds 2 baths 1,536 sqft 0.14 acres © 2023 Smart MLS